Product Name | Cat. No | Size | 소비자가 |
---|---|---|---|
Prime Q-Master Mix (2X) | Q-9200 | 1 ml X 1 | 70,000 |
Q-9201 | 1 ml X 3 | 150,000 | |
Q-9202 | 1 ml X 5 | 200,000 | |
Prime Q-Master Mix (2X, with ROX dye) | Q-9210 | 1 ml X 1 | 70,000 |
Q-9211 | 1 ml X 3 | 150,000 | |
Q-9212 | 1 ml X 5 | 200,000 |
Product Name | Cat. No | Size | 소비자가 |
---|---|---|---|
Prime Q-Master Mix with UDG (2X) | UQ-9200 | 1 ml X 1 | 80,000 |
UQ-9201 | 1 ml X 3 | 170,000 | |
UQ-9202 | 1 ml X 5 | 230,000 | |
Prime Q-Master Mix with UDG (2X, with ROX dye) |
UQ-9210 | 1 ml X 1 | 80,000 |
UQ-9211 | 1 ml X 3 | 170,000 | |
UQ-9212 | 1 ml X 5 | 230,000 |
Prime Q-Master Mix (with SYBR Green I) is a very sensitive and easy to use for real-time quantitative analysis of DNA and cDNA targets from various sources. Prime Q-Master Mix (with SYBR Green I) is based on the SYBR Green I and Hot-start Taq DNA Polymerase.